FEATURES
Spin Speed (rpm) | 1000 |
Drum volume (lt) | 42 |
Max dry load capacity (kg) | 5 Kg |
Twin Jet System | No |
Motor type | AC |
Eco-Logic system | Yes |
Foam protection | Yes |
Unbalance control system | Yes |
Overflow protection | Yes |
Control system | Electronic |
Failure detection system | Yes |
Child lock | Yes |
Washing cycle indicator | Yes |
Temperature adjustment via button | No |
Spin speed adjustment via button | No |
Delay time adjustment via button | Yes |
7 segment LED | No |
LCD Display | No |
Remain time | No |
Delay time | No |
Door lock indicator | No |
Child lock indicator | No |
Pump filter to clean indicator | No |
Cut of water indicator | No |
Water inlet | C |
Selenoid door lock | No |
Buzzer | No |
PROGRAMMES
Number of programmes on program knob | 15 |
EQUIPMENT
Wide opening door | Yes |
Diameter for porthole | 30 cm |
Door Diameter | 44 cm |
Pump with filter | Yes |
Drum Material | Stainless steel |
Tub Material | Polypropylene |
Number of compartments in dispenser | 3 |
Removable top cover | Yes |
Adjustable feet | Yes |
PERFORMANCE
Program Duration (min) cotton 60 °C (full load) NEW (1061/2010) | 190 |
Program Duration (min) cotton 60 °C (partial load) NEW (1061/2010) | 145 |
Program Duration (min) cotton 40 °C (partial load) NEW (1061/2010) | 140 |
Energy efficiency NEW (1061/2010) | A++ |
Washing efficiency NEW (1061/2010) | A |
Spinning efficiency NEW (1061/2010) | C |
POWER, CONSUMPTION, VOLTAGE, NOISE
Voltage V/ Frequency (Hz) | 220-240V/50 Hz |
Electrical current (A) | 10 |
Power rating (W) | 2100 |
Water consumption (L/annum) NEW (1061/2010) | 9240 |
Energy consumption (kWh/annum) NEW (1061/2010) | 147 |
Noise (washing) (dB) NEW (1061/2010) | 58 |
Noise (spinning) (dB) NEW (1061/2010) | 77 |
DIMENSION AND WEIGHT
Unpacked dimensions (HxWxD) (cm) | 84,5×59,7×49,7 |
Packed dimensions (shrink) (HxWxD) (cm) | 88,1×64,1×54,7 |
Packed dimensions (carton) (HxWxD) (cm) | 89×65,5×57,1 |
Net weight (kg) | 54,4 |
Gross weight (kg) | 55,7 |
57,4 | |
Container loading quantity (pieces) (20’/40’/HC) (shrink) | 74/150/224 |
Container loading quantity (pieces) (20’/40’/HC) (carton) | 70/144/216 |